SEALEAD SHIPPING
port charges
SOUTHBOUND LOCAL CHARGES
IMPORT
MELBOURNE | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Destination Terminal Handling Charge | AUD | 593 | 808 | 658 | 843 | 718 | 903 |
Vessel Security Surcharge ^ | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Equipment Management Fee | AUD | 20 | 40 | 20 | 40 | 20 | 40 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
SYDNEY | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Destination Terminal Handling Charge | AUD | 601 | 739 | 638 | 788 | 688 | 843 |
Vessel Security Surcharge ^ | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Equipment Management Fee | AUD | 20 | 40 | 20 | 40 | 20 | 40 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
BRISBANE | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Destination Terminal Handling Charge | AUD | 539 | 704 | 603 | 728 | 663 | 793 |
Vessel Security Surcharge ^ | AUD | 10 | 10 | 10 | 10 | 10 | 10 |
Equipment Management Fee | AUD | 20 | 40 | 20 | 40 | 20 | 40 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
∗DOC & CMR fees are charged per Bill of Lading
^ Effective from TS HOCHIMINH 2307S
NORTHBOUND LOCAL CHARGES
export
MELBOURNE | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Origin Terminal Handling Charge | AUD | 550 | 750 | 650 | 840 | 710 | 900 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR Fee * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
AMS Fee (USD) * t/s China | USD | 30 | 30 | 30 | 30 | 30 | 30 |
AMS Fee (USD) * Japan destinations | USD | 35 | 35 | 35 | 35 | 35 | 35 |
SYDNEY | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Origin Terminal Handling Charge | AUD | 535 | 655 | 610 | 770 | 675 | 830 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR Fee * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
AMS Fee (USD) * t/s China | USD | 30 | 30 | 30 | 30 | 30 | 30 |
AMS Fee (USD) * Japan destinations | USD | 35 | 35 | 35 | 35 | 35 | 35 |
BRISBANE | CURRENCY | 20DC | 40DC | 20DG | 40DG | 20RF | 40RF |
---|---|---|---|---|---|---|---|
Origin Terminal Handling Charge | AUD | 515 | 650 | 595 | 730 | 650 | 785 |
Documentation Fee * ^ | AUD | 115 | 115 | 115 | 115 | 115 | 115 |
CMR Fee * ^ | AUD | 15 | 15 | 15 | 15 | 15 | 15 |
AMS Fee (USD) * t/s China | USD | 30 | 30 | 30 | 30 | 30 | 30 |
AMS Fee (USD) * Japan destinations | USD | 35 | 35 | 35 | 35 | 35 | 35 |
∗DOC & CMR fees are charged per Bill of Lading
AMS fee applicable to cargo transhipped via China and to Japan destinations
^ Effective from TS HOCHIMINH 2307N