Grimaldi Group
port charges
IMPORT
MELBOURNE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 4.89 | per RT | $ 4.64 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.90 | per CBM | $ 8.10 | per RT |
Grimaldi R+D Charge | AUD | $ 6.00 | per RT | ||
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Import Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
PORT KEMBLA | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 3.90 | per RT | $ 3.62 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.63 | per RT | $ 4.68 | per RT |
Grimaldi R+D Charge | AUD | $ 5.19 | per RT | $ 5.19 | per RT |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Import Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
BRISBANE | CURRENCY | RO/RO | UNIT | MAFI / BB | UNIT |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 3.90 | per CBM | $ 3.90 | per CBM |
Grimaldi Harbour Dues | AUD | $ 2.91 | per CBM | $ 2.91 | per CBM |
Grimaldi Port Access Charge | AUD | $ 0.26 | per CBM | $ 1.00 | per CBM |
Grimaldi Port Security | AUD | $ 0.32 | per CBM | $ 0.32 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.90 | per RT | $ 9.61 | per RT |
Grimaldi R+D Charge | AUD | per RT | $ 7.28 | per RT | |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Import Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
FREMANTLE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 7.11 | per RT | $ 7.11 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.70 | per RT | $ 9.10 | per RT |
Grimaldi R+D Charge | AUD | per RT | $ 7.00 | per RT | |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Import Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
export
MELBOURNE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 3.89 | per RT | $ 3.89 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.80 | per CBM | $ 8.00 | per RT |
Grimaldi R+D Charge | AUD | $ 5.90 | per RT | ||
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi ExportDocumentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
PORT KEMBLA** | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 3.62 | per RT | $ 3.62 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.63 | per CBM | $ 4.68 | per RT |
Grimaldi R+D Charge | AUD | $ 5.19 | per RT | $ 5.19 | per RT |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Export Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
BRISBANE ** | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 3.50 | per CBM | $ 3.62 | per CBM |
Grimaldi Harbour Dues | AUD | $ 2.80 | per CBM | $ 2.91 | per CBM |
Grimaldi Port Access Charge | AUD | $ 0.25 | per CBM | $ 1.00 | per CBM |
Grimaldi Port Security | AUD | $ 0.30 | per CBM | $ 0.32 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.90 | per RT | $ 9.61 | per RT |
Grimaldi R+D Charge | AUD | per RT | $ 7.28 | per RT | |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Import Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
FREMANTLE | CURRENCY | RO/RO | Unit | MAFI / BB | Unit |
---|---|---|---|---|---|
Grimaldi Wharfage | AUD | $ 6.70 | per RT | $ 6.70 | per RT |
Grimaldi Facility Access Charge | AUD | $ 3.70 | per RT | $ 9.25 | per RT |
Grimaldi R+D Charge | AUD | per RT | $ 7.00 | per RT | |
Grimaldi Cargo Management Fee | AUD | $ 3.00 | per RT | $ 3.00 | per RT |
Grimaldi Export Documentation Fee | AUD | $ 80.00 | per BOL | $ 80.00 | per BOL |
* Additional costs applicable due to breakbulk/MAFI cargo requirements eg crane lifts will be payable directly to the terminal
** Export vehicle handling fee payable directly to AAT
Effective from Grande Torino v0424